Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 6137 registro(s) en 307 página(s). Mostrando el/los resultado(s) 4281-4300.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4291 Kobold Leader Card Card Weapon 20 10 1 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card Footgear 20 10 1 0 0 0 0 No No No
4289 Caterpillar Card Card Weapon 20 10 1 0 0 0 0 No No No
4288 Carat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4287 Kapha Card Card Garment 20 10 1 0 0 0 0 No No No
4286 Karakasa Card Card Armor 20 10 1 0 0 0 0 No No No
4285 Choco Card Card Garment 20 10 1 0 0 0 0 No No No
4284 Chepet Card Card Weapon 20 10 1 0 0 0 0 No No No
4283 Greatest General Card Card Accessories 20 10 1 0 0 0 0 No No No
4282 Tengu Card Card Accessories 20 10 1 0 0 0 0 No No No
4281 Zipper Bear Card Card Weapon 20 10 1 0 0 0 0 No No No
4280 Geographer Card Card Armor 20 10 1 0 0 0 0 No No No
4279 Earth Deleter Card Card Armor 20 10 1 0 0 0 0 No No No
4278 Gibbet Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4277 Zealotus Card Card Shield 20 10 1 0 0 0 0 No No No
4276 Lord of The Dead Card Card Weapon 20 10 1 0 0 0 0 No No No
4275 Zombie Prisoner Card Card Footgear 20 10 1 0 0 0 0 No No No
4274 Zombie Master Card Card Weapon 20 10 1 0 0 0 0 No No No
4273 Shell Fish Card Card Weapon 20 10 1 0 0 0 0 No No No
4272 Zhu Po Long Card Card Accessories 20 10 1 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next
Panel de Cuentas
Menu General
Mantente conectado con nosotros: