Viewing Item

#949: Feather

Item ID 949 For Sale No
Identifier Feather Credit Price Not For Sale
Name Feather Type Etc
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Feather Dropped By

Monster ID Monster Name Feather Drop Chance Monster Level Monster Race Monster Element
1084 Black Mushroom 100% 1 Plant Level 1 Earth
1300 Caterpillar 100% 64 Insect Level 1 Earth
1063 Lunatic 100% 3 Brute Level 3 Neutral
1085 Red Mushroom 100% 1 Plant Level 1 Earth
1243 Sasquatch 100% 30 Brute Level 3 Neutral
1322 Spring Rabbit 100% 58 Brute Level 2 Earth
1968 Strouf 100% 48 Fish Level 3 Water
1065 Strouf 100% 48 Fish Level 3 Water
1240 Picky 85% 3 Brute Level 1 Fire
1241 Picky 85% 4 Brute Level 1 Fire
1167 Savage Babe 85% 7 Brute Level 1 Earth
1175 Tarou 80% 11 Brute Level 1 Dark
1049 Picky 70% 3 Brute Level 1 Fire
1050 Picky 70% 4 Brute Level 1 Fire
1229 Fabre 60% 2 Insect Level 1 Earth
1007 Fabre 50% 2 Insect Level 1 Earth
1184 Fabre 25% 1 Insect Level 1 Earth
Panel de Cuentas
Menu General
Mantente conectado con nosotros: