Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Monster Level Monster Race Monster Element
1193 Alarm 100% 58 Formless Level 3 Neutral
1271 Alligator 100% 42 Brute Level 1 Water
1305 Ancient Worm 100% 67 Insect Level 1 Poison
1194 Arclouze 100% 59 Insect Level 2 Earth
1099 Argiope 100% 41 Insect Level 1 Poison
1315 Assaulter 100% 71 Demi-Human Level 2 Wind
1211 Brilight 100% 46 Insect Level 1 Fire
1582 Deviling 100% 31 Demon Level 4 Dark
1109 Deviruchi 100% 46 Demon Level 1 Dark
1319 Freezer 100% 72 Brute Level 2 Water
1309 Gajomart 100% 63 Formless Level 4 Fire
1253 Gargoyle 100% 48 Demon Level 3 Wind
1318 Heater 100% 68 Brute Level 2 Fire
1213 High Orc 100% 52 Demi-Human Level 2 Fire
1035 Hunter Fly 100% 42 Insect Level 2 Wind
1131 Joker 100% 57 Demi-Human Level 4 Wind
1400 Karakasa 100% 30 Formless Level 3 Neutral
1296 Kobold Leader 100% 65 Demi-Human Level 2 Wind
1587 Kraben 100% 50 Formless Level 2 Ghost
1292 Mini Demon 100% 68 Demon Level 1 Dark
1313 Mobster 100% 61 Demi-Human Level 1 Neutral
1249 Myst Case 100% 38 Formless Level 3 Neutral
1314 Permeter 100% 63 Brute Level 2 Neutral
1156 Petite 100% 45 Dragon Level 1 Wind
1155 Petite 100% 44 Dragon Level 1 Earth
1164 Requiem 100% 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 100% 25 Formless Level 2 Wind
1317 Seal 100% 63 Brute Level 1 Water
1037 Side Winder 100% 43 Brute Level 1 Poison
1316 Solider 100% 70 Brute Level 2 Earth
1263 Wind Ghost 100% 51 Demon Level 3 Wind
1244 Christmas Jakk 90% 38 Formless Level 2 Fire
1130 Jakk 90% 38 Formless Level 2 Fire
1250 Chepet 75% 42 Demi-Human Level 1 Fire
1243 Sasquatch 75% 30 Brute Level 3 Neutral
1133 Kobold 70% 36 Demi-Human Level 2 Wind
1032 Verit 70% 38 Undead Level 1 Undead
1129 Horong 50% 34 Formless Level 4 Fire
1194 Arclouze 45% 59 Insect Level 2 Earth
1282 Kobold Archer 25% 33 Demi-Human Level 1 Fire
1040 Golem 22% 25 Formless Level 3 Neutral
1246 Christmas Cookie 20% 28 Demi-Human Level 2 Holy
1135 Kobold 20% 31 Demi-Human Level 2 Fire
1134 Kobold 20% 31 Demi-Human Level 2 Poison
1311 Gullinbursti 16% 62 Brute Level 2 Earth
1119 Frilldora 12% 30 Brute Level 1 Fire
1274 Megalith 10% 45 Formless Level 4 Neutral
1266 Aster 6% 18 Fish Level 1 Earth
1138 Magnolia 1% 26 Demon Level 1 Water
1856 Magnolia 1% 26 Demon Level 1 Water
1077 Poison Spore 0.5% 19 Plant Level 1 Poison
1855 Poison Spore 0.5% 19 Plant Level 1 Poison
1056 Smokie 0.5% 18 Brute Level 1 Earth
Panel de Cuentas
Menu General
Mantente conectado con nosotros: