Viewing Item

#911: Scell

Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 160 Weight 1
NPC Sell 80 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Scell Dropped By

Monster ID Monster Name Scell Drop Chance Monster Level Monster Race Monster Element
1100 Argos 100% 25 Insect Level 1 Poison
1248 Cruiser 100% 35 Formless Level 3 Neutral
1116 Eggyra 100% 24 Formless Level 2 Ghost
1122 Goblin 100% 25 Demi-Human Level 1 Wind
1123 Goblin 100% 24 Demi-Human Level 1 Fire
1124 Goblin 100% 24 Demi-Human Level 1 Poison
1126 Goblin 100% 22 Demi-Human Level 1 Water
1258 Goblin Archer 100% 28 Demi-Human Level 1 Poison
1280 Goblin Steamrider 100% 35 Demi-Human Level 2 Wind
1139 Mantis 100% 26 Insect Level 1 Earth
1162 Rafflesia 100% 17 Plant Level 1 Earth
1067 Cornutus 80% 23 Fish Level 1 Water
1034 Thara Frog 60% 22 Fish Level 2 Water
1058 Metaller 40% 22 Insect Level 1 Fire
1176 Vitata 20% 20 Insect Level 1 Earth
1138 Magnolia 10% 26 Demon Level 1 Water
1856 Magnolia 10% 26 Demon Level 1 Water
1693 Plasma 10% 56 Formless Level 4 Ghost
1694 Plasma 10% 43 Formless Level 4 Fire
1695 Plasma 10% 47 Formless Level 4 Earth
1696 Plasma 10% 49 Formless Level 4 Dark
1697 Plasma 10% 44 Formless Level 4 Water
Panel de Cuentas
Menu General
Mantente conectado con nosotros: