Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Monster Level Monster Race Monster Element
1072 Kaho 100% 60 Demon Level 4 Fire
1753 Frus 50% 69 Demon Level 3 Dark
1752 Skogul 50% 70 Demon Level 3 Dark
1191 Mimic 27% 51 Formless Level 3 Neutral
1301 Am Mut 25% 61 Demon Level 1 Dark
1289 Maya Purple 25% 81 Insect Level 4 Earth
1278 Stalactic Golem 25% 60 Formless Level 4 Neutral
1253 Gargoyle 23.8% 48 Demon Level 3 Wind
1212 Iron Fist 22.9% 47 Insect Level 3 Neutral
1211 Brilight 22% 46 Insect Level 1 Fire
1274 Megalith 20.7% 45 Formless Level 4 Neutral
1255 Nereid 18% 40 Brute Level 1 Earth
1099 Argiope 17.5% 41 Insect Level 1 Poison
1292 Mini Demon 16% 68 Demon Level 1 Dark
1110 Dokebi 15% 33 Demon Level 1 Dark
1412 Taoist Hermit 15% 56 Formless Level 2 Neutral
1304 Giant Spider 14% 55 Insect Level 1 Poison
1280 Goblin Steamrider 12.4% 35 Demi-Human Level 2 Wind
1129 Horong 11.8% 34 Formless Level 4 Fire
1165 Sandman 11.8% 34 Formless Level 3 Earth
1497 Wooden Golem 11% 51 Plant Level 4 Earth
1279 Tri Joint 10.6% 32 Insect Level 1 Earth
1297 Ancient Mummy 10% 64 Undead Level 2 Undead
1146 Matyr 10% 31 Brute Level 1 Dark
1775 Snowier 10% 60 Formless Level 2 Water
1151 Myst 9.7% 38 Formless Level 1 Poison
1119 Frilldora 9% 30 Brute Level 1 Fire
1243 Sasquatch 9% 30 Brute Level 3 Neutral
1169 Skeleton Worker 9% 30 Undead Level 1 Undead
1127 Hode 8% 26 Brute Level 2 Earth
1152 Orc Skeleton 8% 28 Undead Level 1 Undead
1971 Vadon 8% 19 Fish Level 1 Water
1040 Golem 7% 25 Formless Level 3 Neutral
1139 Mantis 7% 26 Insect Level 1 Earth
1221 Savage 7% 26 Brute Level 2 Earth
1166 Savage 7% 26 Brute Level 2 Earth
1100 Argos 6.1% 25 Insect Level 1 Poison
1116 Eggyra 5.7% 24 Formless Level 2 Ghost
1001 Scorpion 5.7% 24 Insect Level 1 Fire
1067 Cornutus 5.3% 23 Fish Level 1 Water
1069 Swordfish 5% 30 Fish Level 2 Water
1058 Metaller 4.9% 22 Insect Level 1 Fire
1033 Elder Willow 4% 20 Plant Level 2 Fire
1066 Vadon 4% 19 Fish Level 1 Water
1073 Crab 3.7% 20 Fish Level 1 Water
1239 Deniro 3.4% 19 Insect Level 1 Earth
1105 Deniro 3.4% 19 Insect Level 1 Earth
1836 Magmaring 3.4% 40 Formless Level 2 Fire
1160 Piere 3.1% 18 Insect Level 1 Earth
1238 Piere 3.1% 18 Insect Level 1 Earth
1237 Andre 2.8% 17 Insect Level 1 Earth
1095 Andre 2.8% 17 Insect Level 1 Earth
1133 Kobold 2.5% 36 Demi-Human Level 2 Wind
1174 Stainer 2.5% 16 Insect Level 1 Wind
1212 Iron Fist 2.2% 47 Insect Level 3 Neutral
1154 Pasana 2% 61 Demi-Human Level 2 Fire
1074 Shellfish 1.8% 15 Fish Level 1 Water
1094 Ambernite 1.4% 13 Insect Level 1 Water
1738 Constant 1% 55 Formless Level 3 Dark
1510 Heirozoist 1% 51 Demon Level 2 Dark
1509 Lude 1% 36 Undead Level 1 Undead
Panel de Cuentas
Menu General
Mantente conectado con nosotros: