Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Monster Level Monster Race Monster Element
1383 Explosion 80% 46 Brute Level 3 Fire
1289 Maya Purple 30% 81 Insect Level 4 Earth
1386 Sleeper 30% 67 Formless Level 2 Earth
1968 Strouf 23% 48 Fish Level 3 Water
1264 Merman 20.3% 53 Demi-Human Level 3 Water
1213 High Orc 19.6% 52 Demi-Human Level 2 Fire
1149 Minorous 19.6% 52 Brute Level 2 Fire
1969 Marc 19% 36 Fish Level 2 Water
1108 Deviace 16.1% 47 Fish Level 4 Water
1290 Skeleton General 16% 73 Undead Level 1 Undead
1109 Deviruchi 15.4% 46 Demon Level 1 Dark
1297 Ancient Mummy 15% 64 Undead Level 2 Undead
1415 Baby Leopard 15% 32 Brute Level 1 Ghost
1155 Petite 14% 44 Dragon Level 1 Earth
1037 Side Winder 13.4% 43 Brute Level 1 Poison
1271 Alligator 12.9% 42 Brute Level 1 Water
1035 Hunter Fly 12.9% 42 Insect Level 2 Wind
1299 Goblin Leader 12% 64 Demi-Human Level 1 Wind
1256 Pest 11.5% 40 Brute Level 2 Dark
1215 Stem Worm 11.5% 40 Plant Level 1 Wind
1065 Strouf 11.5% 48 Fish Level 3 Water
1036 Ghoul 11% 40 Undead Level 2 Undead
1041 Mummy 10% 37 Undead Level 2 Undead
1180 Nine Tail 10% 51 Brute Level 3 Fire
1495 Stone Shooter 10% 42 Plant Level 3 Fire
1045 Marc 9.5% 36 Fish Level 2 Water
1248 Cruiser 8.7% 35 Formless Level 3 Neutral
1282 Kobold Archer 7.9% 33 Demi-Human Level 1 Fire
1016 Archer Skeleton 7% 31 Undead Level 1 Undead
1177 Zenorc 7% 31 Demi-Human Level 1 Dark
1151 Myst 6.5% 38 Formless Level 1 Poison
1028 Soldier Skeleton 6% 29 Undead Level 1 Undead
1106 Desert Wolf 5.3% 27 Brute Level 1 Fire
1220 Desert Wolf 5.3% 27 Brute Level 1 Fire
1030 Anacondaq 5% 23 Brute Level 1 Poison
1060 Bigfoot 4.3% 25 Brute Level 1 Earth
1245 Christmas Goblin 4.3% 25 Demi-Human Level 1 Wind
1122 Goblin 4.3% 25 Demi-Human Level 1 Wind
1071 Pirate Skeleton 4.3% 25 Undead Level 1 Undead
1588 Christmas Orc 4% 24 Demi-Human Level 1 Earth
1111 Drainliar 4% 24 Brute Level 2 Dark
1023 Orc Warrior 4% 24 Demi-Human Level 1 Earth
1235 Smoking Orc 4% 24 Demi-Human Level 1 Earth
1069 Swordfish 3.3% 30 Fish Level 2 Water
1254 Raggler 3.2% 21 Brute Level 1 Wind
1176 Vitata 2.6% 20 Insect Level 1 Earth
1158 Phen 2.5% 26 Fish Level 2 Water
1057 Yoyo 2.4% 21 Brute Level 1 Earth
1508 Quve 1% 40 Undead Level 1 Undead
Panel de Cuentas
Menu General
Mantente conectado con nosotros: