Viewing Monster
#1971: Vadon
Monster ID | 1971 | Sprite | E_VADON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vadon | Custom | No | ||||||||||||
iRO Name | Vadon | HP | 1,017 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 19 | ||||||||||||
Element | Water (Lv 1) | Speed | 300 | ||||||||||||
Experience | 1,890 | Attack | 74~85 | ||||||||||||
Job Experience | 1,190 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Vadon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | ![]() |
Crystal Blue | 4% |
960 | ![]() |
Nipper | 100% |
910 | ![]() |
Garlet | 100% |
2313 | ![]() |
Padded Armor | 1% |
943 | ![]() |
Solid Shell | 10% |
757 | ![]() |
Rough Elunium | 8% |
717 | ![]() |
Blue Gemstone | 5% |
4049 | ![]() |
Vadon Card | 0.1% |
Monster Skills for “Vadon”
No skills found for Vadon.