Viewing Monster
#1969: Marc
Monster ID | 1969 | Sprite | E_MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | ||||||||||||
iRO Name | Marc | HP | 6,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 36 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 13,832 | Attack | 220~280 | ||||||||||||
Job Experience | 8,750 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Marc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | ![]() |
Mystic Frozen | 3.6% |
956 | ![]() |
Gill | 100% |
756 | ![]() |
Rough Oridecon | 19% |
951 | ![]() |
Fin | 100% |
720 | ![]() |
Aquamarine | 2% |
717 | ![]() |
Blue Gemstone | 20% |
509 | ![]() |
White Herb | 70% |
4105 | ![]() |
Marc Card | 0.1% |
Monster Skills for “Marc”
No skills found for Marc.