Viewing Monster
#1964: Nightmare
Monster ID | 1964 | Sprite | NIGHTMARE_T | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | ||||||||||||
iRO Name | Nightmare | HP | 2,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 30 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 3,584 | Attack | 100~200 | ||||||||||||
Job Experience | 2,709 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Nightmare Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
505 | ![]() |
Blue Potion | 100% |
510 | ![]() |
Blue Herb | 100% |
7913 | ![]() |
Battle Test Certificate | 100% |
Monster Skills for “Nightmare”
No skills found for Nightmare.