Viewing Monster
#1954: Crystal
Monster ID | 1954 | Sprite | CRYSTAL_9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crystal | Custom | No | ||||||||||||
iRO Name | Crystal | HP | 15 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Crystal Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
539 | ![]() |
Piece of Cake | 100% |
530 | ![]() |
Candy Cane | 100% |
561 | ![]() |
White Chocolate | 100% |
666 | ![]() |
Gift Box | 100% |
533 | ![]() |
Grape Juice | 100% |
558 | ![]() |
Chocolate | 100% |
603 | ![]() |
Old Blue Box | 10% |
Monster Skills for “Crystal”
No skills found for Crystal.