Viewing Monster
#1855: Poison Spore
Monster ID | 1855 | Sprite | E_POISONSPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | ||||||||||||
iRO Name | Poison Spore | HP | 665 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 19 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,302 | Attack | 89~101 | ||||||||||||
Job Experience | 651 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Poison Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7033 | ![]() |
Poison Spore | 100% |
2221 | ![]() |
Hat | 2% |
511 | ![]() |
Green Herb | 55% |
7743 | ![]() |
Gulaman | 6% |
972 | ![]() |
Karvodailnirol | 5% |
921 | ![]() |
Mushroom Spore | 100% |
912 | ![]() |
Zargon | 0.5% |
4048 | ![]() |
Poison Spore Card | 0.1% |
Monster Skills for “Poison Spore”
No skills found for Poison Spore.