Viewing Monster
#1843: Snake Lord's Minion
Monster ID | 1843 | Sprite | G_SIDE_WINDER_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake Lord's Minion | Custom | No | ||||||||||||
iRO Name | Snake Lord's Minion | HP | 18 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 43 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 7 | Attack | 240~320 | ||||||||||||
Job Experience | 7 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Snake Lord's Minion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7720 | ![]() |
Gold Coin | 100% |
12245 | ![]() |
Green Ale | 60% |
7721 | ![]() |
Treasure Box | 3% |
Monster Skills for “Snake Lord's Minion”
No skills found for Snake Lord's Minion.