Viewing Monster
#1837: Fire Imp
Monster ID | 1837 | Sprite | IMP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Imp | Custom | No | ||||||||||||
iRO Name | Fire Imp | HP | 46,430 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 76 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 176,400 | Attack | 1,059~1,509 | ||||||||||||
Job Experience | 77,539 | Defense | 27 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Fire Imp Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7122 | ![]() |
Burning Hair | 100% |
13303 | ![]() |
Huuma Blaze Shuriken | 0.3% |
7098 | ![]() |
Live Coal | 100% |
1376 | ![]() |
Heart Breaker | 1% |
1972 | ![]() |
Electric Eel | 2.5% |
12374 | ![]() |
Ice Fireworks | 2% |
4433 | ![]() |
Imp Card | 0.1% |
Monster Skills for “Fire Imp”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Imp@KN_BRANDISHSPEAR | 8 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Imp@MG_FIREWALL | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Imp@MG_FIREWALL | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Imp@MG_FIREBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Imp@MG_FIREBALL | 10 | Attack | 30% | 0.5s | 10s | No | Target | always | 0 |
Imp@MG_FIREBALL | 10 | Chase | 30% | 0.5s | 10s | No | Target | always | 0 |
Imp@NPC_FIREATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Imp@NPC_PULSESTRIKE | 3 | Attack | 10% | 1s | 5s | No | Self | always | 0 |
Imp@MG_SIGHT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Imp@WZ_SIGHTRASHER | 20 | Attack | 30% | 0s | 10s | Yes | Self | always | 0 |
Imp@RG_STRIPARMOR | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |