Viewing Monster
#1828: Gullinbrusti
Monster ID | 1828 | Sprite | EVENT_GULLINBURSTI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gullinbrusti | Custom | No | ||||||||||||
iRO Name | Gullinbrusti | HP | 20 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 20 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 59~72 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Gullinbrusti Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7303 | ![]() |
Straw Rice Bag | 100% |
570 | ![]() |
Lucky Candy | 100% |
571 | ![]() |
Lucky Candy Cane | 100% |
Monster Skills for “Gullinbrusti”
No skills found for Gullinbrusti.