Viewing Monster
#1811: Bandit
Monster ID | 1811 | Sprite | G_SMOKIE_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smokie | Custom | No | ||||||||||||
iRO Name | Bandit | HP | 641 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 18 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 61~72 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Bandit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2201 | ![]() |
Sunglasses | 10% |
7267 | ![]() |
Tiger Panty | 50% |
606 | ![]() |
Aloevera | 100% |
536 | ![]() |
Ice Cream | 100% |
7299 | ![]() |
Straw Basket | 50% |
Monster Skills for “Bandit”
No skills found for Bandit.