Viewing Monster
#1790: Rafflesia
Monster ID | 1790 | Sprite | G_RAFFLESIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | ||||||||||||
iRO Name | Rafflesia | HP | 1,333 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 105~127 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Rafflesia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7577 | ![]() |
Yellow Jewel | 100% |
7575 | ![]() |
Red Jewel | 100% |
7576 | ![]() |
Blue Jewel | 100% |
Monster Skills for “Rafflesia”
No skills found for Rafflesia.