Viewing Monster
#1692: Breeze
Monster ID | 1692 | Sprite | BREEZE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Breeze | Custom | No | ||||||||||||
iRO Name | Breeze | HP | 5,099 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Wind (Lv 3) | Speed | 100 | ||||||||||||
Experience | 16,730 | Attack | 94~215 | ||||||||||||
Job Experience | 9,380 | Defense | 7 | ||||||||||||
MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Breeze Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
945 | ![]() |
Raccoon Leaf | 50% |
706 | ![]() |
Four Leaf Clover | 1% |
2270 | ![]() |
Romantic Leaf | 1% |
1733 | ![]() |
Gust Bow | 1% |
604 | ![]() |
Dead Branch | 1% |
2269 | ![]() |
Romantic Flower | 1% |
996 | ![]() |
Rough Wind | 1% |
4390 | ![]() |
Breeze Card | 0.1% |
Monster Skills for “Breeze”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Breeze@NPC_DEFENDER | 1 | Attack | 10% | 0s | 5s | Yes | Self | longrangeattacked | None |
Breeze@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Breeze@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Breeze@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Breeze@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |