Viewing Monster
#1687: Grove
Monster ID | 1687 | Sprite | GREEN_IGUANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Iguana | Custom | No | ||||||||||||
iRO Name | Grove | HP | 6,444 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 54 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 16,800 | Attack | 550~650 | ||||||||||||
Job Experience | 14,350 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Grove Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
521 | ![]() |
Aloe Leaflet | 100% |
903 | ![]() |
Reptile Tongue | 100% |
520 | ![]() |
Hinalle Leaflet | 100% |
511 | ![]() |
Green Herb | 100% |
528 | ![]() |
Monster's Feed | 100% |
606 | ![]() |
Aloevera | 1% |
511 | ![]() |
Green Herb | 0.1% |
4377 | ![]() |
Grove Card | 0.1% |
Monster Skills for “Grove”
No skills found for Grove.