Viewing Monster
#1618: Ungoliant
Monster ID | 1618 | Sprite | UNGOLIANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ungoliant | Custom | No | ||||||||||||
iRO Name | Ungoliant | HP | 29,140 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 69 | ||||||||||||
Element | Poison (Lv 2) | Speed | 350 | ||||||||||||
Experience | 57,477 | Attack | 1,290~2,280 | ||||||||||||
Job Experience | 994 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 420 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ungoliant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7316 | ![]() |
Insect Leg | 100% |
1014 | ![]() |
Ant Jaw | 100% |
1013 | ![]() |
Rainbow Shell | 100% |
7289 | ![]() |
Peridot | 100% |
7326 | ![]() |
Fluorescent Liquid | 100% |
718 | ![]() |
Garnet | 100% |
2406 | ![]() |
Boots | 50% |
4336 | ![]() |
Ungoliant Card | 0.1% |
Monster Skills for “Ungoliant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ungoliant@NPC_PETRIFYATTACK | 2 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Ungoliant@NPC_DARKBREATH | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Ungoliant@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ungoliant@NPC_POISONATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Ungoliant@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Ungoliant@AL_TELEPORT | 1 | Attack | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Ungoliant@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Ungoliant@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |