Viewing Monster
#1588: Christmas Orc
Monster ID | 1588 | Sprite | ORC_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Orc | Custom | No | ||||||||||||
iRO Name | Christmas Orc | HP | 1,400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 24 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,827 | Attack | 104~126 | ||||||||||||
Job Experience | 1,120 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Christmas Orc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | ![]() |
Iron | 21% |
931 | ![]() |
Orcish Voucher | 100% |
756 | ![]() |
Rough Oridecon | 4% |
7175 | ![]() |
Wrapping Paper | 100% |
1352 | ![]() |
Battle Axe | 1% |
644 | ![]() |
Gift Box | 1.5% |
7174 | ![]() |
Wrapping Lace | 100% |
4066 | ![]() |
Orc Warrior Card | 0.1% |
Monster Skills for “Christmas Orc”
No skills found for Christmas Orc.