Viewing Monster
#1512: Yao Jun
Monster ID | 1512 | Sprite | HYEGUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hyegun | Custom | No | ||||||||||||
iRO Name | Yao Jun | HP | 9,981 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 56 | ||||||||||||
Element | Undead (Lv 2) | Speed | 180 | ||||||||||||
Experience | 15,393 | Attack | 710~1,128 | ||||||||||||
Job Experience | 7,154 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Yao Jun Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | ![]() |
Brigan | 100% |
609 | ![]() |
Amulet | 10% |
985 | ![]() |
Elunium | 1% |
2406 | ![]() |
Boots | 0.1% |
7277 | ![]() |
Munak Doll | 30% |
4328 | ![]() |
Yao Jun Card | 0.1% |
Monster Skills for “Yao Jun”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hyegun@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Hyegun@AS_SONICBLOW | 5 | Attack | 5% | 1s | 30s | No | Target | always | 0 |
Hyegun@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |