Viewing Monster
#1495: Stone Shooter
Monster ID | 1495 | Sprite | STONE_SHOOTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stone Shooter | Custom | No | ||||||||||||
iRO Name | Stone Shooter | HP | 4,104 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 42 | ||||||||||||
Element | Fire (Lv 3) | Speed | 175 | ||||||||||||
Experience | 8,666 | Attack | 309~350 | ||||||||||||
Job Experience | 5,264 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 2,413 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Stone Shooter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7203 | ![]() |
Strong Branch | 100% |
7201 | ![]() |
Log | 100% |
7188 | ![]() |
Brown Root | 100% |
1019 | ![]() |
Trunk | 100% |
756 | ![]() |
Rough Oridecon | 10% |
7049 | ![]() |
Stone | 100% |
4225 | ![]() |
Stone Shooter Card | 0.1% |
Monster Skills for “Stone Shooter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stone Shooter@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Stone Shooter@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |