Viewing Monster
#1417: Zipper Bear
Monster ID | 1417 | Sprite | ZIPPER_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zipper Bear | Custom | No | ||||||||||||
iRO Name | Zipper Bear | HP | 2,901 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 35 | ||||||||||||
Element | Dark (Lv 1) | Speed | 155 | ||||||||||||
Experience | 2,590 | Attack | 248~289 | ||||||||||||
Job Experience | 1,575 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Zipper Bear Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7161 | ![]() |
Black Bear Skin | 100% |
7167 | ![]() |
Strange Steel Piece | 100% |
526 | ![]() |
Royal Jelly | 40% |
518 | ![]() |
Honey | 90% |
512 | ![]() |
Apple | 9% |
4281 | ![]() |
Zipper Bear Card | 0.1% |
Monster Skills for “Zipper Bear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zipper Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Zipper Bear@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |