Viewing Monster
#1412: Taoist Hermit
Monster ID | 1412 | Sprite | EVIL_CLOUD_HERMIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Cloud Hermit | Custom | No | ||||||||||||
iRO Name | Taoist Hermit | HP | 10,392 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | ||||||||||||
Experience | 23,128 | Attack | 311~333 | ||||||||||||
Job Experience | 15,386 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Taoist Hermit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7162 | ![]() |
Cloud Crumb | 100% |
548 | ![]() |
Cheese | 100% |
550 | ![]() |
Rice Cake | 100% |
553 | ![]() |
Bao | 100% |
1908 | ![]() |
Guitar | 0.2% |
757 | ![]() |
Rough Elunium | 15% |
693 | ![]() |
Level 5 Lightening Bolt | 10% |
4262 | ![]() |
Cloud Hermit Card | 0.1% |
Monster Skills for “Taoist Hermit”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Taoist Hermit@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Taoist Hermit@MG_LIGHTNINGBOLT | 5 | Attack | 20% | 1.5s | 5s | Yes | Target | always | 0 |
Taoist Hermit@MG_LIGHTNINGBOLT | 5 | Chase | 20% | 1.5s | 5s | Yes | Target | always | 0 |
Taoist Hermit@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Taoist Hermit@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |