Viewing Monster
#1386: Sleeper
Monster ID | 1386 | Sprite | SLEEPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sleeper | Custom | No | ||||||||||||
iRO Name | Sleeper | HP | 8,237 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 67 | ||||||||||||
Element | Earth (Lv 2) | Speed | 195 | ||||||||||||
Experience | 25,221 | Attack | 593~789 | ||||||||||||
Job Experience | 15,008 | Defense | 49 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,350 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Sleeper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7124 | ![]() |
Sand Clump | 100% |
1056 | ![]() |
Grit | 100% |
997 | ![]() |
Great Nature | 100% |
756 | ![]() |
Rough Oridecon | 30% |
1226 | ![]() |
Damascus | 0.5% |
1622 | ![]() |
Hypnotist's Staff | 0.5% |
7043 | ![]() |
Fine Sand | 100% |
4228 | ![]() |
Sleeper Card | 0.1% |
Monster Skills for “Sleeper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sleeper@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sleeper@AS_CLOAKING | 1 | Idle | 1% | 0.2s | 5s | Yes | Self | always | 0 |
Sleeper@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sleeper@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Sleeper@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Sleeper@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Sleeper@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Sleeper@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sleeper@AS_CLOAKING | 1 | Follow | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sleeper@NPC_DEFENDER | 1 | Angry | 5% | 0s | 5s | Yes | Self | always | 0 |
Sleeper@NPC_DEFENDER | 1 | Follow | 5% | 0s | 5s | Yes | Self | always | 0 |
Sleeper@NPC_SLEEPATTACK | 5 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Sleeper@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |