Viewing Monster
#1327: Treasure Chest
Monster ID | 1327 | Sprite | TREASURE_BOX4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | ||||||||||||
iRO Name | Treasure Chest | HP | 0 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 99 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Treasure Chest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7074 | ![]() |
Thor's Gauntlets | 8% |
658 | ![]() |
Union of Tribe | 50% |
604 | ![]() |
Dead Branch | 100% |
984 | ![]() |
Oridecon | 100% |
985 | ![]() |
Elunium | 100% |
2108 | ![]() |
Mirror Shield | 100% |
1306 | ![]() |
War Axe | 7.5% |
5022 | ![]() |
Hat of the Sun God | 0.2% |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.