Viewing Monster
#1279: Tri Joint
Monster ID | 1279 | Sprite | TRI_JOINT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tri Joint | Custom | No | ||||||||||||
iRO Name | Tri Joint | HP | 2,300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 32 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 2,702 | Attack | 178~206 | ||||||||||||
Job Experience | 1,540 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 624 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Tri Joint Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | ![]() |
Cyfar | 10% |
943 | ![]() |
Solid Shell | 38% |
606 | ![]() |
Aloevera | 20% |
993 | ![]() |
Green Live | 16% |
1001 | ![]() |
Star Dust | 14% |
757 | ![]() |
Rough Elunium | 10.6% |
4308 | ![]() |
Tri Joint Card | 0.1% |
Monster Skills for “Tri Joint”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tri-Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |