Viewing Monster
#1237: Andre
Monster ID | 1237 | Sprite | META_ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | ||||||||||||
iRO Name | Andre | HP | 688 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 763 | Attack | 60~71 | ||||||||||||
Job Experience | 497 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Andre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | ![]() |
Worm Peeling | 100% |
910 | ![]() |
Garlet | 100% |
938 | ![]() |
Sticky Mucus | 100% |
935 | ![]() |
Shell | 100% |
1001 | ![]() |
Star Dust | 0.6% |
1002 | ![]() |
Iron Ore | 35% |
757 | ![]() |
Rough Elunium | 2.8% |
4043 | ![]() |
Andre Card | 0.1% |
Monster Skills for “Andre”
No skills found for Andre.