Viewing Monster
#1234: Yoyo
Monster ID | 1234 | Sprite | PROVOKE_YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | ||||||||||||
iRO Name | Yoyo | HP | 879 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 19 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 945 | Attack | 71~82 | ||||||||||||
Job Experience | 595 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Yoyo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
942 | ![]() |
Yoyo Tail | 100% |
7182 | ![]() |
Cacao | 50% |
508 | ![]() |
Yellow Herb | 13% |
919 | ![]() |
Animal Skin | 100% |
753 | ![]() |
Yoyo Doll | 0.7% |
578 | ![]() |
Strawberry | 50% |
582 | ![]() |
Orange | 100% |
4051 | ![]() |
Yoyo Card | 0.1% |
Monster Skills for “Yoyo”
No skills found for Yoyo.