Viewing Monster
#1221: Savage
Monster ID | 1221 | Sprite | M_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | ||||||||||||
iRO Name | Savage | HP | 2,092 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 26 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 2,499 | Attack | 146~177 | ||||||||||||
Job Experience | 1,582 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Savage Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1028 | ![]() |
Mane | 100% |
514 | ![]() |
Grape | 15% |
702 | ![]() |
Animal Gore | 0.3% |
2276 | ![]() |
Angled Glasses | 0.2% |
605 | ![]() |
Anodyne | 1.5% |
757 | ![]() |
Rough Elunium | 7% |
4078 | ![]() |
Savage Card | 0.1% |
Monster Skills for “Savage”
No skills found for Savage.