Viewing Monster
#1208: Wanderer
Monster ID | 1208 | Sprite | WANDER_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wander Man | Custom | No | ||||||||||||
iRO Name | Wanderer | HP | 8,170 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 74 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 40,502 | Attack | 450~1,170 | ||||||||||||
Job Experience | 33,110 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Wanderer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7005 | ![]() |
Skull | 100% |
616 | ![]() |
Old Card Album | 0.1% |
13015 | ![]() |
Hakujin | 0.5% |
2270 | ![]() |
Romantic Leaf | 0.5% |
610 | ![]() |
Yggdrasil Leaf | 65% |
984 | ![]() |
Oridecon | 21.7% |
1164 | ![]() |
Muramasa | 0.1% |
4210 | ![]() |
Wanderer Card | 0.1% |
Monster Skills for “Wanderer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wanderer@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Wanderer@KN_AUTOCOUNTER | 5 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Wanderer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Wanderer@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Wanderer@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Wanderer@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |