Viewing Monster
#1207: Sting
Monster ID | 1207 | Sprite | STING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sting | Custom | No | ||||||||||||
iRO Name | Sting | HP | 9,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 61 | ||||||||||||
Element | Earth (Lv 3) | Speed | 300 | ||||||||||||
Experience | 28,567 | Attack | 850~1,032 | ||||||||||||
Job Experience | 20,790 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Sting Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7004 | ![]() |
Mud Lump | 100% |
1756 | ![]() |
Stone Arrow | 100% |
2624 | ![]() |
Glove | 0.1% |
1003 | ![]() |
Coal | 13% |
997 | ![]() |
Great Nature | 2.5% |
10007 | ![]() |
Silk Ribbon | 1% |
719 | ![]() |
Amethyst | 0.3% |
4226 | ![]() |
Sting Card | 0.1% |
Monster Skills for “Sting”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sting@AM_POTIONPITCHER | 4 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | hiding |
Sting@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Sting@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Sting@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Sting@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Sting@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Sting@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Sting@WZ_QUAGMIRE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Sting@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |