Viewing Monster
#1202: Phendark
Monster ID | 1202 | Sprite | PHENDARK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phendark | Custom | No | ||||||||||||
iRO Name | Phendark | HP | 22,729 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 73 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | ||||||||||||
Experience | 47,782 | Attack | 794~1,056 | ||||||||||||
Job Experience | 24,101 | Defense | 52 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,744 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Phendark Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1015 | ![]() |
Tongue | 100% |
7017 | ![]() |
Executioner's Mitten | 0.4% |
509 | ![]() |
White Herb | 100% |
984 | ![]() |
Oridecon | 15% |
1971 | ![]() |
Electric Wire | 10% |
4329 | ![]() |
Phendark Card | 0.1% |
Monster Skills for “Phendark”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Phendark@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Phendark@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Phendark@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |