Viewing Monster
#1127: Hode
Monster ID | 1127 | Sprite | HODE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hode | Custom | No | ||||||||||||
iRO Name | Hode | HP | 2,282 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 26 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 3,850 | Attack | 146~177 | ||||||||||||
Job Experience | 2,100 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hode Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | ![]() |
Green Live | 12% |
1055 | ![]() |
Earthworm Peeling | 100% |
757 | ![]() |
Rough Elunium | 8% |
938 | ![]() |
Sticky Mucus | 100% |
1147 | ![]() |
Town Sword | 1% |
7021 | ![]() |
Foolishness of the Blind | 0.1% |
632 | ![]() |
Fatty Chubby Earthworm | 2% |
4081 | ![]() |
Hode Card | 0.1% |
Monster Skills for “Hode”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hode@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Hode@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Hode@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |