Viewing Monster
#1101: Baphomet Jr.
Monster ID | 1101 | Sprite | BAPHOMET_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet Jr. | Custom | No | ||||||||||||
iRO Name | Baphomet Jr. | HP | 8,578 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 50 | ||||||||||||
Element | Dark (Lv 1) | Speed | 100 | ||||||||||||
Experience | 18,942 | Attack | 487~590 | ||||||||||||
Job Experience | 10,360 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 120 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Baphomet Jr. Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
923 | ![]() |
Evil Horn | 50% |
984 | ![]() |
Oridecon | 6.3% |
1464 | ![]() |
Halberd | 0.2% |
607 | ![]() |
Yggdrasil Berry | 5% |
610 | ![]() |
Yggdrasil Leaf | 10% |
508 | ![]() |
Yellow Herb | 100% |
2405 | ![]() |
Boots | 5% |
4129 | ![]() |
Bapho Jr. Card | 0.1% |
Monster Skills for “Baphomet Jr.”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baphomet Jr.@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Baphomet Jr.@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Baphomet Jr.@SA_DISPELL | 1 | Attack | 0% | 0s | 30s | Yes | Target | always | 0 |
Baphomet Jr.@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Baphomet Jr.@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Baphomet Jr.@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Baphomet Jr.@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Baphomet Jr.@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Baphomet Jr.@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |