Viewing Monster
#1082: White Plant
Monster ID | 1082 | Sprite | WHITE_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | White Plant | Custom | No | ||||||||||||
iRO Name | White Plant | HP | 10 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
White Plant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
509 | ![]() |
White Herb | 100% |
712 | ![]() |
Flower | 100% |
631 | ![]() |
Deadly Noxious Herb | 2% |
905 | ![]() |
Stem | 100% |
906 | ![]() |
Pointed Scale | 100% |
521 | ![]() |
Aloe Leaflet | 5% |
703 | ![]() |
Hinalle | 5% |
2269 | ![]() |
Romantic Flower | 0.2% |
Monster Skills for “White Plant”
No skills found for White Plant.