Viewing Monster
#1079: Blue Plant
Monster ID | 1079 | Sprite | BLUE_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Plant | Custom | No | ||||||||||||
iRO Name | Blue Plant | HP | 10 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Blue Plant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
510 | ![]() |
Blue Herb | 100% |
712 | ![]() |
Flower | 100% |
711 | ![]() |
Shoot | 100% |
905 | ![]() |
Stem | 50% |
906 | ![]() |
Pointed Scale | 30% |
522 | ![]() |
Mastela Fruit | 5% |
514 | ![]() |
Grape | 100% |
2270 | ![]() |
Romantic Leaf | 0.2% |
Monster Skills for “Blue Plant”
No skills found for Blue Plant.