Viewing Monster
#1078: Red Plant
Monster ID | 1078 | Sprite | RED_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Plant | Custom | No | ||||||||||||
iRO Name | Red Plant | HP | 10 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Red Plant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
507 | ![]() |
Red Herb | 100% |
712 | ![]() |
Flower | 100% |
711 | ![]() |
Shoot | 100% |
905 | ![]() |
Stem | 50% |
906 | ![]() |
Pointed Scale | 30% |
914 | ![]() |
Fluff | 50% |
708 | ![]() |
Ment | 5% |
2269 | ![]() |
Romantic Flower | 0.2% |
Monster Skills for “Red Plant”
No skills found for Red Plant.