Viewing Monster
#1063: Lunatic
Monster ID | 1063 | Sprite | LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lunatic | Custom | No | ||||||||||||
iRO Name | Lunatic | HP | 60 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 3 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 42 | Attack | 9~12 | ||||||||||||
Job Experience | 14 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lunatic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 | ![]() |
Clover | 100% |
949 | ![]() |
Feather | 100% |
2262 | ![]() |
Clown Nose | 0.4% |
512 | ![]() |
Apple | 100% |
507 | ![]() |
Red Herb | 60% |
515 | ![]() |
Carrot | 100% |
622 | ![]() |
Rainbow Carrot | 2% |
4006 | ![]() |
Lunatic Card | 0.1% |
Monster Skills for “Lunatic”
No skills found for Lunatic.