Viewing Monster
#1061: Nightmare
Monster ID | 1061 | Sprite | NIGHTMARE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | ||||||||||||
iRO Name | Nightmare | HP | 4,437 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 49 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 13,384 | Attack | 447~529 | ||||||||||||
Job Experience | 13,384 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Nightmare Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
944 | ![]() |
Horseshoe | 100% |
510 | ![]() |
Blue Herb | 50% |
2608 | ![]() |
Rosary | 0.2% |
603 | ![]() |
Old Blue Box | 3% |
505 | ![]() |
Blue Potion | 10% |
1261 | ![]() |
Infiltrator | 0.1% |
984 | ![]() |
Oridecon | 6% |
4127 | ![]() |
Nightmare Card | 0.1% |
Monster Skills for “Nightmare”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Nightmare@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Nightmare@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |