Viewing Monster
#1036: Ghoul
Monster ID | 1036 | Sprite | GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | ||||||||||||
iRO Name | Ghoul | HP | 5,418 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 40 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 7,616 | Attack | 420~500 | ||||||||||||
Job Experience | 4,354 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ghoul Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
958 | ![]() |
Horrendous Mouth | 100% |
756 | ![]() |
Rough Oridecon | 11% |
509 | ![]() |
White Herb | 70% |
511 | ![]() |
Green Herb | 80% |
2609 | ![]() |
Skull Ring | 6% |
934 | ![]() |
Memento | 15% |
1260 | ![]() |
Sharpened Legbone of Ghoul | 0.1% |
4110 | ![]() |
Ghoul Card | 0.1% |
Monster Skills for “Ghoul”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |