Viewing Monster
#1011: Chonchon
Monster ID | 1011 | Sprite | CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | ||||||||||||
iRO Name | Chonchon | HP | 67 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 4 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 35 | Attack | 10~13 | ||||||||||||
Job Experience | 28 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | ![]() |
Iron | 5% |
935 | ![]() |
Shell | 100% |
909 | ![]() |
Jellopy | 100% |
1205 | ![]() |
Cutter | 5.5% |
601 | ![]() |
Fly Wing | 10% |
742 | ![]() |
Chonchon Doll | 0.5% |
1002 | ![]() |
Iron Ore | 15% |
4009 | ![]() |
Chonchon Card | 0.1% |
Monster Skills for “Chonchon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |