Viewing Item

#1002: Iron Ore

Item ID 1002 For Sale No
Identifier Iron_Ore Credit Price Not For Sale
Name Iron Ore Type Etc
NPC Buy 50 Weight 15
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Iron Ore Dropped By

Monster ID Monster Name Iron Ore Drop Chance Monster Level Monster Race Monster Element
1613 Metaling 100% 26 Formless Level 1 Neutral
1617 Old Stove 100% 68 Formless Level 1 Neutral
1169 Skeleton Worker 80% 30 Undead Level 1 Undead
1212 Iron Fist 75% 47 Insect Level 3 Neutral
1239 Deniro 45% 19 Insect Level 1 Earth
1105 Deniro 45% 19 Insect Level 1 Earth
1238 Piere 40% 18 Insect Level 1 Earth
1160 Piere 40% 18 Insect Level 1 Earth
1237 Andre 35% 17 Insect Level 1 Earth
1095 Andre 35% 17 Insect Level 1 Earth
1230 Pupa 30% 2 Insect Level 1 Earth
1174 Stainer 30% 16 Insect Level 1 Wind
1042 Steel Chonchon 30% 17 Insect Level 1 Wind
1583 Tao Gunka 30% 70 Demon Level 3 Neutral
1053 Thief Bug Female 30% 10 Insect Level 1 Dark
1178 Zerom 30% 23 Demi-Human Level 1 Fire
1178 Zerom 30% 23 Demi-Human Level 1 Fire
1854 Muka 25% 17 Plant Level 1 Earth
1055 Muka 25% 17 Plant Level 1 Earth
1051 Thief Bug 25% 6 Insect Level 3 Neutral
1048 Thief Bug Egg 25% 4 Insect Level 1 Dark
1236 Ant Egg 22% 4 Formless Level 3 Neutral
1097 Ant Egg 20% 4 Formless Level 3 Neutral
1008 Pupa 20% 2 Insect Level 1 Earth
1094 Ambernite 15% 13 Insect Level 1 Water
1011 Chonchon 15% 4 Insect Level 1 Wind
Panel de Cuentas
Menu General
Mantente conectado con nosotros: