Viewing Monster
#1001: Scorpion
Monster ID | 1001 | Sprite | SCORPION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | ||||||||||||
iRO Name | Scorpion | HP | 1,109 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 24 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 2,009 | Attack | 80~135 | ||||||||||||
Job Experience | 1,232 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Scorpion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | ![]() |
Red Blood | 7% |
904 | ![]() |
Scorpion Tail | 100% |
757 | ![]() |
Rough Elunium | 5.7% |
943 | ![]() |
Solid Shell | 21% |
7041 | ![]() |
Fine Grit | 10% |
508 | ![]() |
Yellow Herb | 20% |
625 | ![]() |
Rusty Iron | 2% |
4068 | ![]() |
Scorpion Card | 0.1% |
Monster Skills for “Scorpion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scorpion@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Scorpion@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |