Suda RO: Character Ranking

Character Ranking

Top 20 Characters on Suda RO CP

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 superbolt Super Novice Los Suggar 99 99 99,999,999 409,291,706
2 El Turco Whitesmith Anonymous 99 70 99,999,999 999,999,999
3 Hana Asakura High Priest None 99 70 99,999,999 999,999,999
4 Sacerdotisa Midgard High Priest Los Suggar 99 70 99,999,999 999,999,999
5 Minos Champion Natural Mystic 99 70 99,999,999 990,290,589
6 HpJinWoo High Priest Los Suggars Supports 99 70 99,999,999 973,380,550
7 DaGa Sniper The One 99 70 99,999,999 568,917,392
8 Yohken Sniper CHIPETIAOS 99 70 99,999,999 564,864,012
9 Shulox Champ Champion GameOver 99 70 99,999,999 504,791,790
10 Tanquecito Ricolino Champion Old School Rampage 99 70 99,999,999 420,514,314
11 DaGga Paladin The One 99 70 99,999,999 340,974,012
12 Kid Buu Sniper Natural Mystic 99 70 99,999,999 208,234,533
13 Lord DaGa Lord Knight The One 99 70 99,999,999 184,620,332
14 Steel Crafter Whitesmith Natural Mystic 99 70 99,999,999 58,662,454
15 DeaLeR Whitesmith The One 99 70 99,999,999 43,733,161
16 DeMosTeNeS Whitesmith Los Suggar 99 70 99,999,999 16,391,383
17 rhodas Sniper Los Suggars Supports 99 69 99,999,999 46,794,775
18 angelita High Wizard Los Suggars Supports 99 69 99,999,999 2,728,561
19 Mikihisa Asakura Paladin None 99 69 99,999,999 0
20 Raziel Assassin Cross Anonymous 99 68 99,999,999 81,670,567
Panel de Cuentas
Menu General
Mantente conectado con nosotros: