Blacksmith Ranking
Top 20 Blacksmith Characters on Suda RO CP
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Steel Crafter | 470 | Whitesmith | 99 | 70 | Natural Mystic | ||
2 | Karol Dance | 450 | Blacksmith | 99 | 50 | None | ||
3 | Made by Dave | 210 | Whitesmith | 93 | 65 | Los Suggar Traders | ||
4 | Netherite | 110 | Blacksmith | 99 | 50 | None | ||
5 | T Hawk | 100 | Blacksmith | 83 | 50 | None | ||
6 | Tottus | 80 | Blacksmith | 91 | 50 | None | ||
7 | Acuenta | 70 | Blacksmith | 83 | 50 | None | ||
8 | Wish | 60 | Whitesmith | 96 | 64 | None | ||
9 | Don Pepe | 60 | Blacksmith | 80 | 50 | Lords of the Porings | ||
10 | Miltran Ws | 60 | Blacksmith | 69 | 29 | None | ||
11 | Ferra | 50 | Blacksmith | 79 | 50 | None | ||
12 | Don Cangrejo | 40 | Blacksmith | 85 | 50 | None | ||
13 | Selly | 10 | Blacksmith | 81 | 30 | None | ||
14 | AXEL | 10 | Blacksmith | 80 | 50 | Los Suggar Traders | ||
15 | Merchants | 10 | Blacksmith | 65 | 36 | None | ||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |